| Type | Contactor | Maximum operating power (kVar) | Rated Current | ||
| 220-240V | 400-440V | 550-600V | |||
| SAC-9 | SMC-9 | 5 | 9.7 | 14 | 14 | 
| SMC-12 | 6.7 | 12.5 | 18 | 18 | |
| SMC-18 | 8.5 | 16.7 | 24 | 24 | |
| SMC-22 | 10 | 18 | 26 | 26 | |
| SMC-32 | 15 | 25 | 36 | 36 | |
| SMC-40 | 20 | 33.3 | 48 | 48 | |
| SAC-50 | SMC-50 | 22 | 40 | 58 | 58 | 
| SMC-65 | 25 | 45.7 | 66 | 66 | |
| SMC-75 | 29.7 | 54 | 78 | 78 | |
| SMC-85 | 35 | 60 | 92 | 92 | |





