Description:
To small lightweight minimize installation space
In the same size, type diversification, expand the scope of application
Enclosed structure noise to improve existing products
Guide rail or screw to install
Rated current:10,20, 25,30, 35, 40A (subject to AC 220 V)
Technical Parameters:
Type | SMC-10P2 | SMC-20P2 | SMC-25P2 | SMC-30P2 | SMC-35P2 | SMC-40P2 | |
Pole | 2 | 2 | 2 | 2 | 2 | 2 | |
Pole | 2a | 2a | 2a | 2a | 2a | 2a | |
Rated Insulated Voltage Ui:(V) | AC | 690 | |||||
AC | 250 | ||||||
Rated CurrentA(AC-3) IEC60947-4-1 GB14048.4 |
200~220V | 11 | 13 | 18 | 22 | 32 | 40 |
380~440V | 9 | 12 | 18 | 22 | 32 | 40 | |
500~550V | 7 | 12 | 13 | 22 | 28 | 32 | |
Conventional Themal Current lth:(A) | 5 | 9 | 9 | 18 | 20 | 23 |
Control voltage | Coil consumption(VA) |
Thermal dissipalon(w) |
Operational voltage (V) | Coil current (mA) | Operational time (ms) | |||
Inrush | Holding | Pick-up | Drop-out | Closing | Opening | |||
24V 50160Hz | 35 | 6.0 | 2 | 18-20 | 10-15 | 263 | 40 | 30 |
48V 50/60Hz | 35 | 6.0 | 2 | 36-40 | 19-27 | 131 | 40 | 30 |
100V 50/60Hz | 35 | 6.0 | 2 | 74-81 | 39-57 | 63 | 40 | 30 |
110V 50/60Hz | 35 | 6.0 | 2 | 78-90 | 50-64 | 57 | 40 | 30 |
120V 50/60Hz | 35 | 6.0 | 2 | 90-100 | 52-66 | 53 | 40 | 30 |
200V 50/60Hz | 35 | 6.0 | 2 | 155-165 | 80-115 | 32 | 40 | 30 |
220V 50/60Hz | 35 | 6.0 | 2 | 160-175 | 90-120 | 29 | 40 | 30 |
230V 50/60Hz | 35 | 6.0 | 2 | 165-180 | 110-130 | 27 | 40 | 30 |
240V 50/60Hz | 35 | 6.0 | 2 | 168-185 | 110-135 | 26 | 40 | 30 |
Dimensions(mm):